We at SPAR Investments believe in complete transparency. In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, the details of Scheme wise commission earned by SPAR Investments / Saral Pankaj Chopda from various Asset Management Companies (AMCs) are as below:
| City Category | T-30 Cities / NRI | B-30 Cities | ||
| Upfront Brokerage / Sales Incentive/ Distribution Fees | Upfront | |||
| Fund Schemes | Trail Year 1 | + Special Incentive | Trail Year 1 | |
| Equity Schemes | ||||
| Arbitrage | 0% to 0.80% | 0% to 0.80% | 0% to 0.80% | 0% to 0.80% |
| Equity | 0% to 1.65% | 0% to 1.25% | 0% to 3.65% | 0% to 1.25% |
| ELSS (Tax Saver) | 0% to 3% | 0% to 1.25% | 0% to 5% | 0% to 1.25% |
| Fund of Fund | 0% to 1% | 0% to 1.25% | 0% to 2.75% | 0% to 1.25% |
| Global | 0% to 1% | 0% to 1% | 0% to 2.75% | 0% to 1% |
| Index | 0% to 1% | 0% to 1% | 0% to 1% | 0% to 1% |
| Specialty | 0% to 1% | 0% to 1.25% | 0% to 2.75% | 0% to 1.25% |
| Hybrid Schemes | ||||
| MIP/Hybrid | 0% to 1.65% | 0% to 1% | 0% to 2.50% | 0% to 1% |
| Balanced/Hybrid | 0% to 4% | 0% to 1.25% | 0% to 2.75% | 0% to 1.25% |
| Debt Schemes | ||||
| Liquid / Ultra Short | 0% to 0.75% | 0% to 0.75% | 0% to 0.75% | 0% to 0.75% |
| Short Term / Income /Gilt/Floating Rate | 0% to 1.50% | 0% to 1.25% | 0% to 2.00% | 0% to 1.25% |
© Copyright 2025 SPAR Investments